Back to Country Profile
Historical Values
Year Value
2001 870 (1999 est.)
2002 870 (1999 est.)
2003 870 (2001 est.)
2004 7,500 (2003 est.)
2005 7,500 (2003 est.)
2006 7,500 (2003 est.)
2007 7,500 (2003 est.)
2008 7,500 (2003 est.)
2009 fewer than 1,000 (2007 est.) country comparison to the world: 75
2010 fewer than 1,000 (2007 est.) country comparison to the world: 79
2011 1,700 (2009 est.) country comparison to the world: 56
2012 1,700 (2009 est.) country comparison to the world: 56
2013 1,700 (2009 est.) country comparison to the world: 55
2014 6,200 (2012 est.) country comparison to the world: 32
2015 3,200 (2014 est.) | country comparison to the world: 43
2016 3,200 (2015 est.) | country comparison to the world: 43
2017 1,600 (2016 est.) | country comparison to the world: 58
2018 1,600 (2017 est.)
2019 1,700 (2018 est.)
2020 1,400 (2019 est.)
2021 1,800 (2020 est.)